LepSoc: Lepidopterists Society of Africa
|
|
|||
| Event Name | Date | ||
| Trip To Highlands | Friday, August 07, 2009 (5:00 PM) This event does not repeat |
||
| SABCA Search | Saturday, September 05, 2009 (7:00 AM) This event does not repeat |
||
| Durban Botanical Society Plant Sale | Saturday, September 05, 2009 (8:00 AM) This event does not repeat |
||
| Possible SACBA Survey | Sunday, September 06, 2009 (7:00 AM) This event does not repeat |
||
| Crawford Conservancy Butterfly And Plant Walk | Sunday, October 25, 2009 (9:00 AM) This event does not repeat |
||
| Johnny Clegg Concert At Kirstenbosch | Sunday, November 22, 2009 (8:00 AM) This event does not repeat |
||
| Table Mountain, Pietermaritzburg | Saturday, December 05, 2009 (8:00 AM) This event does not repeat |
||
| Hunt For Diptychis Geometrina | Sunday, August 08, 2010 (8:00 AM) This event does not repeat |
||
| Trip To Umdoni Park | Saturday, August 14, 2010 (8:00 AM) This event does not repeat |
||
| Brenthurst Garden Butterfly Survey | Saturday, November 20, 2010 (8:00 AM) This event does not repeat |
||
| Table Mountain, KZN | Saturday, November 27, 2010 (8:00 AM) This event does not repeat |
||
| Gauteng Annual Braai | Sunday, January 15, 2012 (9:00 AM) This event does not repeat |
||
| Butterfly Census Week 5 | Thursday, January 26, 2012 (8:00 AM) This event does not repeat |
||
| ADU 20th Anniversary | Saturday, February 11, 2012 (8:00 AM) This event does not repeat |
||
| FORUM HERBULOT 2012, Research Into African Geometridae - Quo Vadis? | Sunday, February 12, 2012 (8:00 AM) This event does not repeat |
||
| KRANTZKLOOF NATURE RESERVE - BUTTERFLY WALK | Sunday, March 18, 2012 (8:00 AM - 12:00 PM) This event does not repeat |
||
| Butterfly Census Week 5 | Saturday, April 21, 2012 (8:00 AM) This event does not repeat |
||
| Butterfly Census Week 5 | Sunday, April 22, 2012 (8:00 AM) This event does not repeat |
||
| Butterfly Census Week 5 | Monday, April 23, 2012 (8:00 AM) This event does not repeat |
||
| Butterfly Census Week 5 | Tuesday, April 24, 2012 (8:00 AM) This event does not repeat |
||
| Butterfly Census Week 5 | Wednesday, April 25, 2012 (8:00 AM) This event does not repeat |
||
| Butterfly Census Week 5 | Thursday, April 26, 2012 (8:00 AM) This event does not repeat |
||
| Butterfly Census Week 5 | Friday, April 27, 2012 (8:00 AM) This event does not repeat |
||
| Butterfly Census Week 5 | Saturday, April 28, 2012 (8:00 AM) This event does not repeat |
||
| Nkandla Ariadne Survey | Saturday, April 28, 2012 (8:00 AM) This event does not repeat |
||
| Butterfly Census Week 5 | Sunday, April 29, 2012 (8:00 AM) This event does not repeat |
||
| 26 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 2
Conservation
Go here to see articles on our rare and endangered Lepidoptera:
Who's Online Now
None




